Free shipping on orders over $60
Free shipping on orders over $60
0
$119.99
Size
Promotion For New Customers
Free Shipping
First Product Is Satisfied Or Refunded
(No Return Needed)
00
Days
:
00
Hours
:
00
Min
:
00
Sec
Elevate your wardrobe with the classic and versatile Charlotte Evergreen Charm Coat. Tailored for women who appreciate timeless style, this coat is a perfect companion for brisk walks in the city, professional meetings, or sophisticated evening events.
This elegant coat comes in a deep shade of evergreen, reminiscent of a serene forest. The luxurious feel of the fabric complements the flattering A-line cut, which ensures a comfortable yet chic fit for any body type. The notched collar adds a touch of professional sharpness, while the row of contrasting cream buttons provides an eye-catching detail. Designed to hit mid-calf, it offers both warmth and style.
Rest assured, your satisfaction is our priority. With our commitment to quality, we provide free returns and size exchanges, so you can shop with confidence knowing we're here to ensure a perfect fit. Note that the purchase is exclusively for the coat, allowing you the freedom to style it with your own accessories.
US | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
EU | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
EU | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
UK/AU | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Your Bust (inches) | 27.8-33.8 | 29.4-35.4 | 31-37 | 32.6-38.6 | 34.1-40.1 | 35.7-41.7 | 37.3-43.3 | 38.9-44.9 | 40.4-46.4 |
Length (inches) | 41.3 | 41.7 | 42.1 | 42.5 | 42.9 | 43.3 | 43.7 | 44.1 | 44.5 |
Bust (inches) | 35.8 | 37.4 | 39.0 | 40.6 | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 |
Sleeves (inches) | 19.3 | 19.7 | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 | 22.0 | 22.4 |
Your Bust (cm) | 73-85 | 77-89 | 81-93 | 85-97 | 89-101 | 93-105 | 97-109 | 101-113 | 113-123 |
Length (cm) | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 | 113 |
Bust (cm) | 91 | 95 | 99 | 103 | 107 | 111 | 115 | 119 | 123 |
Sleeves (cm) | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 |
0
no reviews